Game report
Fri Oct. 27 2017 10:20 pm
THE BIG BASTONE
×
GABROO
THE BIG BASTONE
home team

3:4

GABROO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | THE BIG BASTONE | ESG | 1 | 0 | Daniel Marchione | Hamdi Abdulkadir | |||
| 09:33 | GABROO | PPG | 1 | 1 | Matthew Tremblett | Shawn Hannon | |||
| 14:39 | GABROO | ESG | 1 | 2 | Shaukat Khan | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:26 | THE BIG BASTONE | PPG | 2 | 2 | Brandyn Ursini | Jazz Singh | |||
| 07:20 | GABROO | ESG | 2 | 3 | Dillu Kalhar | Shawn Hannon, Matthew Tremblett | |||
| 09:15 | THE BIG BASTONE | PPG | 3 | 3 | Jazz Singh | Jeff Smith, Fab Didiano | |||
| 11:24 | GABROO | PPG | 3 | 4 | Shawn Hannon | Dillu Kalhar, Matthew Tremblett | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:50 | THE BIG BASTONE | Jeff Smith | 4 | Head Contact | |||||
| 11:46 | GABROO | Manu Mand | 4 | Slashing | |||||
| 13:12 | THE BIG BASTONE | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:31 | GABROO | Rajwinder Sandhu | 2 | Tripping | |||||
| 08:41 | GABROO | Rajwinder Sandhu | 4 | Head Contact | |||||
| 10:10 | THE BIG BASTONE | Ralph Pellicori | 2 | Tripping | |||||
| 12:48 | GABROO | Param Sandhu | 2 | Body Contact | |||||
| 13:05 | THE BIG BASTONE | Jean Paul Nangini | 2 | High Sticking | |||||
Player summary - home
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Depersiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Didiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jean Paul Nangini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Brandyn Ursini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| GABROO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Dillu Kalhar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 18 | 4 | 30 | 0.778 | 0 | 2 | |||
| GABROO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





