Game report
Fri Sep. 22 2017 8:00 pm
JANTHA HC
×
TORONTO TITANS
JANTHA HC
home team

4:3

TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:04 | JANTHA HC | ESG | 1 | 0 | Tanvir Dulai | ||||
| 07:20 | JANTHA HC | ESG | 2 | 0 | TJ Nijjar | Diljot Sadhra | |||
| 09:00 | JANTHA HC | PPG | 3 | 0 | Valkar Singh | ||||
| 10:19 | TORONTO TITANS | ESG | 3 | 1 | Mike Empey | ||||
| 12:13 | TORONTO TITANS | ESG | 3 | 2 | Alex Martins | Ryan Young, Vince Capone | |||
| 14:16 | JANTHA HC | PPG | 4 | 2 | Robby Gill | TJ Nijjar, Aadil Chohan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:11 | TORONTO TITANS | PPG | 4 | 3 | Vince Capone | Alex Martins | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:48 | JANTHA HC | Tanvir Dulai | 2 | Hooking | |||||
| 08:42 | TORONTO TITANS | Mark Cann | 2 | Roughing | |||||
| 12:13 | TORONTO TITANS | Ryan Morden | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:43 | JANTHA HC | Tanvir Dulai | 2 | Body Contact | |||||
| 10:04 | JANTHA HC | Robby Gill | 4 | Slashing | |||||
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Robby Gill | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| TJ Nijjar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Aamir Talati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Capone | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Empey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Martins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 16 | 4 | 30 | 0.750 | 0 | 0 | |||





