Game report
Mon Oct. 23 2017 10:00 pm
VAUGHAN LIONS
×
FLYERS
VAUGHAN LIONS
home team

6:0

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:42 | VAUGHAN LIONS | ESG | 1 | 0 | Alessio LaTour | Robert DeCicco | |||
| 00:50 | VAUGHAN LIONS | ESG | 2 | 0 | Mike Vallescuro | Juan Umana | |||
| 07:24 | VAUGHAN LIONS | ESG | 3 | 0 | Sal Bancheri | Joseph Mazzuca, Anthony Mohi | |||
| 09:36 | VAUGHAN LIONS | ESG | 4 | 0 | Anthony Mohi | Fabrizio Cocco, Alessio LaTour | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:48 | VAUGHAN LIONS | ESG | 5 | 0 | Eric Gazza | Joseph Mazzuca, Juan Umana | |||
| 14:00 | VAUGHAN LIONS | ESG | 6 | 0 | Alessio LaTour | Fabrizio Cocco, Robert DeCicco | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:54 | FLYERS | Chris DiFonzo | 2 | Holding | |||||
| 13:37 | VAUGHAN LIONS | Marco DAgostino | 2 | High sticking the Ball | |||||
| 15:00 | VAUGHAN LIONS | Eric Gazza | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sal Bancheri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert DeCicco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Garito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alessio LaTour | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Vallescuro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Skillings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 21 | 0 | 30 | 1.000 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 29 | 6 | 30 | 0.793 | 0 | 0 | |||





