Game report
Sun Oct. 01 2017 7:00 pm
TORONTO SNIPERS
×
SHAOLIN MONKS
TORONTO SNIPERS
home team

1:7

SHAOLIN MONKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:49 | SHAOLIN MONKS | ESG | 0 | 1 | Idris Khan | ||||
| 05:05 | SHAOLIN MONKS | ESG | 0 | 2 | Isa Khan | Adil Patel | |||
| 11:46 | SHAOLIN MONKS | ESG | 0 | 3 | Muhammad Patel | Yusuf Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:08 | SHAOLIN MONKS | ESG | 0 | 4 | Adil Patel | Yusuf Azmi | |||
| 04:32 | TORONTO SNIPERS | ESG | 1 | 4 | Muez Khab | ||||
| 09:40 | SHAOLIN MONKS | ESG | 1 | 5 | Isa Khan | ||||
| 11:32 | SHAOLIN MONKS | PPG | 1 | 6 | Adil Patel | Tayyib Azmi, Musa Abdus-Samad | |||
| 12:47 | SHAOLIN MONKS | ESG | 1 | 7 | Adil Patel | Isa Khan, Tayyib Azmi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:04 | TORONTO SNIPERS | Jwad Khan | 2 | Hooking | |||||
| 03:52 | SHAOLIN MONKS | Hussein Badreddine | 4 | Slashing | |||||
| 04:12 | TORONTO SNIPERS | Huzaifa Manjra | 2 | Hooking | |||||
| 06:34 | SHAOLIN MONKS | Idris Khan | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:31 | SHAOLIN MONKS | Idris Khan | 10 | Ten MIN Misconduct | |||||
| 07:31 | SHAOLIN MONKS | Muhammad Hussain | 10 | Ten MIN Misconduct | |||||
| 07:31 | SHAOLIN MONKS | Hussein Badreddine | 10 | Game Misconduct | |||||
| 07:31 | SHAOLIN MONKS | Hussein Badreddine | 4 | Cross Checking | |||||
| 07:31 | TORONTO SNIPERS | Jwad Khan | 10 | Gross Misconduct | |||||
| 07:31 | TORONTO SNIPERS | Jwad Khan | 2 | Body Contact | |||||
| 07:50 | SHAOLIN MONKS | Adil Patel | 2 | High sticking the Ball | |||||
| 14:47 | SHAOLIN MONKS | Isa Khan | 2 | Roughing | |||||
Player summary - home
| TORONTO SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Asif Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Taimoor Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifah Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHAOLIN MONKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Yusuf Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Hussein Badreddine | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Muhammad Hussain | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Idris Khan | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| Isa Khan | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 3 | 1 | 4 | 2 | 1 | 0 | 0 | ||
| Muhammad Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Kasuji | 24 | 7 | 30 | 0.708 | 0 | 0 | |||
| SHAOLIN MONKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Abdus-Samad | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





