Game report
Sun Oct. 29 2017 9:00 pm
TORONTO KINGS
×
BRAMPTON BANDITS
TORONTO KINGS
home team

5:3

BRAMPTON BANDITS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:49 | TORONTO KINGS | ESG | 1 | 0 | Pat Palermo | Alex Guizzetti | |||
| 07:30 | BRAMPTON BANDITS | ESG | 1 | 1 | Sahib Partap Gill | Wajih Anwer, Jovan Gill | |||
| 09:06 | TORONTO KINGS | ESG | 2 | 1 | Josh Medeiros | Massimo Vitale | |||
| 14:35 | TORONTO KINGS | ESG | 3 | 1 | Pat Palermo | Matthew Marchione, George Tserbis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:32 | TORONTO KINGS | ESG | 4 | 1 | Nicholas Caranci | Josh Medeiros, Sean Duggan | |||
| 04:13 | BRAMPTON BANDITS | ESG | 4 | 2 | Wajih Anwer | ||||
| 11:45 | TORONTO KINGS | ESG | 5 | 2 | Josh Medeiros | Frank Iacovissi | |||
| 14:00 | BRAMPTON BANDITS | ESG | 5 | 3 | Satnam Singh | Jovan Gill, Wajih Anwer | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Caranci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sahib Partap Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ash Kaura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| harpreet singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satnam Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| BRAMPTON BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasmit Bhatti | 27 | 5 | 30 | 0.815 | 0 | 0 | |||





