Game report
Sun Oct. 15 2017 9:00 pm
BRAMPTON PREDATORS
×
BARONS
BRAMPTON PREDATORS
home team

6:1

BARONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:59 | BRAMPTON PREDATORS | PPG | 1 | 0 | Jaskaran Brar | Jaisen Gill | |||
| 05:22 | BRAMPTON PREDATORS | ESG | 2 | 0 | Harjit Jawanda | Ravi Seeder | |||
| 10:24 | BRAMPTON PREDATORS | ESG | 3 | 0 | Sukhman Bajwa | Jaskaran Brar | |||
| 12:21 | BRAMPTON PREDATORS | ESG | 4 | 0 | Ravi Seeder | Jaskaran Brar, Jaisen Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:00 | BARONS | PPG | 4 | 1 | Suleimon Raji | Jordan Bumeliani, Anthony Mohi | |||
| 08:35 | BRAMPTON PREDATORS | ESG | 5 | 1 | Harjit Jawanda | Sukhman Bajwa, Ranvir Dhillon | |||
| 12:23 | BRAMPTON PREDATORS | ESG | 6 | 1 | Ravi Seeder | Jaskaran Brar, Dildeep Bhogal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:27 | BARONS | Eliseo Subranni | 2 | Interference | |||||
| 05:30 | BRAMPTON PREDATORS | Ranvir Dhillon | 2 | Holding | |||||
| 05:44 | BARONS | Blaze Brooks | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:39 | BRAMPTON PREDATORS | Harjap Jhajj | 2 | Hooking | |||||
| 04:00 | BRAMPTON PREDATORS | Taranprett Bajwa | 4 | Head Contact | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Taranprett Bajwa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dildeep Bhogal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| Mohit Chatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranvir Dhillon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Harjit Jawanda | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jimmy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satvir Sarai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Imrin Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Amirthanathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaze Brooks | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Cappuccitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 23 | 6 | 30 | 0.739 | 0 | 0 | |||





