Game report
Sun Oct. 01 2017 6:00 pm
BRAMPTON PREDATORS
×
TORONTO KINGS
BRAMPTON PREDATORS
home team

3:2

TORONTO KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:49 | BRAMPTON PREDATORS | ESG | 1 | 0 | Jujhar Athwal | Taranprett Bajwa, Mohit Chatha | |||
| 04:53 | TORONTO KINGS | ESG | 1 | 1 | Paul Patruno | Mark Cann | |||
| 11:10 | BRAMPTON PREDATORS | PPG | 2 | 1 | Sahib Gill | Diljot Sadhra, Taranprett Bajwa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:33 | TORONTO KINGS | ESG | 2 | 2 | Josh Medeiros | ||||
| 13:13 | BRAMPTON PREDATORS | ESG | 3 | 2 | Harjit Jawanda | Sahib Gill, Jaisen Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:51 | TORONTO KINGS | Josh Medeiros | 4 | Slashing | |||||
| 10:23 | BRAMPTON PREDATORS | Jaisen Gill | 2 | Unsportsmanlike Conduct | |||||
| 10:23 | TORONTO KINGS | Mark Cann | 2 | Unsportsmanlike Conduct | |||||
| 10:23 | TORONTO KINGS | Adam Carson | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:02 | BRAMPTON PREDATORS | Ranvir Dhillon | 4 | Slashing | |||||
| 14:25 | BRAMPTON PREDATORS | Diljot Sadhra | 4 | Slashing | |||||
| 14:25 | TORONTO KINGS | George Tserbis | 2 | Roughing | |||||
| 14:25 | TORONTO KINGS | George Tserbis | 10 | Ten MIN Misconduct | |||||
| 14:25 | TORONTO KINGS | Mark Cann | 10 | Game Misconduct | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jujhar Athwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taranprett Bajwa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohit Chatha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ranvir Dhillon | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sahib Gill | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Harjit Jawanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Cann | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Patruno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jaskaran Brar | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 16 | 3 | 30 | 0.813 | 0 | 2 | |||





