Game report
Thu Oct. 12 2017 8:00 pm
TORONTO STEALTH
×
BROWN ROYAL
TORONTO STEALTH
home team

2:1

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:44 | TORONTO STEALTH | PPG | 1 | 0 | John Ventullo | Anthony Mohi, Rui Martins | |||
| 12:37 | TORONTO STEALTH | ESG | 2 | 0 | John Ventullo | Shawn Hannon, Alton Amaral | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:47 | BROWN ROYAL | PPG | 2 | 1 | Ravi Seeder | Sandeep Dhaliwal, Satveer Bath | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:19 | BROWN ROYAL | Mani Singh | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:04 | TORONTO STEALTH | Sandro Pileggi | 2 | Delay of Game | |||||
| 08:36 | BROWN ROYAL | Dildeep Bhogal | 4 | Head Contact | |||||
Player summary - home
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dhruva Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiago Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dildeep Bhogal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matinder Dulku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anmol Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Raghbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 18 | 1 | 30 | 0.944 | 0 | 2 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





