Game report
Tue Dec. 05 2017 7:00 pm
BLACKHAWKS
×
FLYERS
BLACKHAWKS
home team

3:1

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:59 | BLACKHAWKS | ESG | 1 | 0 | Asiyah Azmi | Amy Davidson, Husnah Azmi | |||
| 09:13 | BLACKHAWKS | ESG | 2 | 0 | Amber Bartlett | Harman Grewal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:16 | FLYERS | ESG | 2 | 1 | Shannon Toth | ||||
| 09:59 | BLACKHAWKS | ESG | 3 | 1 | Amy Davidson | Mindy Hilliard, Emily Ablamowicz | |||
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Emily Ablamowicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aminah Nuha Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amber Bartlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karen Bone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amy Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Harman Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mindy Hilliard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Catherine Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allyson Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Marling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Haseena Walji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chana Steinberg | 5 | 1 | 30 | 0.800 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 8 | 3 | 30 | 0.625 | 0 | 0 | |||





