Game report
Wed Aug. 09 2017 9:00 pm
FALCO STEELERS
×
YORK EXPRESS
FALCO STEELERS
home team

2:3

YORK EXPRESS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:27 | FALCO STEELERS | ESG | 1 | 0 | Michael Giordano | ||||
| 11:14 | YORK EXPRESS | ESG | 1 | 1 | Justin Peca | Rob Azzola | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:55 | FALCO STEELERS | ESG | 2 | 1 | Stephan Panaroni | David Peragine | |||
| 07:35 | YORK EXPRESS | ESG | 2 | 2 | Sandro Mignosa | Massimo Principe, Michael Verrelli | |||
| 12:25 | YORK EXPRESS | ESG | 2 | 3 | Sandro Mignosa | Nelson Soares | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:21 | YORK EXPRESS | Steve Campagna | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:25 | FALCO STEELERS | Luciano Russo | 2 | Tripping | |||||
| 14:38 | FALCO STEELERS | Chris Sebastian | 2 | Unsportsmanlike Conduct | |||||
| 14:38 | YORK EXPRESS | Rob Merolle | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| FALCO STEELERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Franco Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivano Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Marasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephan Panaroni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Peragine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luciano Russo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Sebastian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Tomasicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Campagna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lee Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Genova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Merolle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sandro Mignosa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Peca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lenny Taus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FALCO STEELERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 25 | 3 | 30 | 0.880 | 0 | 0 | |||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





