Game report
Mon Jul. 24 2017 7:00 pm
SNIPERS
×
LOUNGE LIZARDS
SNIPERS
home team

2:3

LOUNGE LIZARDS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:12 | SNIPERS | ESG | 1 | 0 | Arun Parmar | Vivak Manota, Sher Gill | |||
| 14:08 | LOUNGE LIZARDS | ESG | 1 | 1 | Randy Gilmore | Keith Fergus | |||
| 14:26 | SNIPERS | ESG | 2 | 1 | Ronny Bahniwal | Sher Gill, Navkarn Khaira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:55 | LOUNGE LIZARDS | ESG | 2 | 2 | Steven Carrington | Keith Fergus, Matthew Gilmore | |||
| 11:06 | LOUNGE LIZARDS | ESG | 2 | 3 | Fraser Budzinsky | Randy Gilmore, Harvey Metcalfe | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:49 | SNIPERS | Shawn Singh | 2 | Interference | |||||
| 07:57 | LOUNGE LIZARDS | Harvey Metcalfe | 2 | Interference | |||||
| 08:01 | SNIPERS | Aman Gill | 2 | Body Contact | |||||
Player summary - home
| SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karnvir Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sher Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Navkarn Khaira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gunjan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vivak Manota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arun Parmar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| LOUNGE LIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| AJ Budzinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fraser Budzinsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Carrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kim Deon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Fergus | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Gilmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Gilmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cameron Jefferies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kuberski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raymond McKean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harvey Metcalfe | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Norbert Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pino Pignatari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harkirat Chahal | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| LOUNGE LIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





