Game report
Wed Jul. 19 2017 8:00 pm
MORTONWAY KINGS
×
BDB
MORTONWAY KINGS
home team

4:2

BDB
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:03 | MORTONWAY KINGS | ESG | 1 | 0 | Gautam Bhardwaj | Marav Sharma | |||
| 08:35 | MORTONWAY KINGS | PPG | 2 | 0 | Gautam Bhardwaj | Javinder Sidhu, Mandeep Khosa | |||
| 08:45 | MORTONWAY KINGS | ESG | 3 | 0 | Mandeep Khosa | Javinder Sidhu | |||
| 09:43 | BDB | ESG | 3 | 1 | Andrew Berardi | David Humphrey, Quentin Mattison | |||
| 14:43 | MORTONWAY KINGS | ESG | 4 | 1 | Mohit Sekhon | Kulwinder Kataure, Mandeep Khosa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:43 | BDB | PPG | 4 | 2 | Curtis Corpitts | Damien Mallory, Brandon Chute | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:52 | BDB | Quentin Mattison | 2 | Tripping | |||||
| 11:26 | MORTONWAY KINGS | Lovepreet Dhillon | 2 | Tripping | |||||
| 13:38 | BDB | Damien Mallory | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:15 | MORTONWAY KINGS | Marav Sharma | 2 | Interference | |||||
| 05:12 | BDB | Curtis Corpitts | 2 | Roughing | |||||
| 05:12 | MORTONWAY KINGS | Marav Sharma | 2 | Roughing | |||||
| 12:12 | MORTONWAY KINGS | Kulwinder Kataure | 4 | Head Contact | |||||
| 12:12 | BDB | Curtis Corpitts | 4 | Head Contact | |||||
| 12:12 | MORTONWAY KINGS | Kulwinder Kataure | 10 | Ten MIN Misconduct | |||||
| 12:12 | BDB | Curtis Corpitts | 10 | Ten MIN Misconduct | |||||
Player summary - home
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gautam Bhardwaj | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Lovepreet Dhillon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kulwinder Kataure | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Mandeep Khosa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sunny Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohit Sekhon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marav Sharma | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Javinder Sidhu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BDB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jarad Barilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Berardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Chute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Corpitts | 1 | 0 | 1 | 16 | 1 | 0 | 0 | ||
| Mike Cundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Gennuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Humphrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Damien Mallory | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Drew Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quentin Mattison | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| BDB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Mahoney | 14 | 4 | 30 | 0.714 | 0 | 0 | |||





