Game report
Tue Aug. 08 2017 7:00 pm
PENS
×
MISSISSAUGA STARS
PENS
home team

3:4OT

MISSISSAUGA STARS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:58 | PENS | ESG | 1 | 0 | Matthew Bernardo | Naeem Akhtar, Yousuf Sowdagar | |||
| 10:23 | MISSISSAUGA STARS | PPG | 1 | 1 | Justin Bowers | Justin Moore | |||
| 11:33 | PENS | ESG | 2 | 1 | Akib Malik | Matthew Bernardo, Parminder Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:59 | MISSISSAUGA STARS | PPG | 2 | 2 | Justin Bowers | Justin Moore, Chris Zarycky | |||
| 08:21 | PENS | ESG | 3 | 2 | Naeem Akhtar | Matthew Bernardo, Yousuf Sowdagar | |||
| 13:56 | MISSISSAUGA STARS | ESG | 3 | 3 | George Gavrilos | Mike Moreira, Justin Simms | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:21 | MISSISSAUGA STARS | ESG | 3 | 4 | Justin Bowers | Justin Moore | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:07 | PENS | Yousuf Sowdagar | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:40 | PENS | Arssal Shakabuddin | 2 | Interference | |||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Player summary - home
| PENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nauman Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naeem Akhtar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gehad Alhundi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brent Herfindal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carl Jalbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akib Malik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arssal Shakabuddin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parminder Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yousuf Sowdagar | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Bowers | 3 | 0 | 3 | 0 | 2 | 0 | 0 | ||
| CJ Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Moore | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabe Soscia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Zarycky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| PENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 28 | 4 | 38 | 0.857 | 0 | 0 | |||
| MISSISSAUGA STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Simms | 26 | 3 | 38 | 0.885 | 1 | 0 | |||





