Game report
Thu Jul. 27 2017 8:00 pm
HARD AS PUCK
×
NINJA TURTLES
HARD AS PUCK
home team

4:0

NINJA TURTLES
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:32 | HARD AS PUCK | ESG | 1 | 0 | Yarko Bablak | Carson Weber, Michael Sektos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:33 | HARD AS PUCK | ESG | 2 | 0 | Wesley Major | Pearce Weber | |||
| 03:04 | HARD AS PUCK | ESG | 3 | 0 | Paul Pointet | Wesley Major | |||
| 09:59 | HARD AS PUCK | ESG | 4 | 0 | Yarko Bablak | Wesley Major | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:47 | HARD AS PUCK | Pearce Weber | 2 | Interference | |||||
| 09:59 | HARD AS PUCK | Cameron Turlinski | 4 | Slashing | |||||
| 15:00 | HARD AS PUCK | Carson Weber | 2 | Holding the Stick | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:28 | NINJA TURTLES | Daniel Franz-Hernandez | 2 | Boarding | |||||
| 07:44 | HARD AS PUCK | Carson Weber | 4 | Head Contact | |||||
| 09:28 | NINJA TURTLES | Chris Kovac | 2 | Tripping | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Pointet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sektos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Turlinski | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Carson Weber | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Etian Aristademo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Douglas Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tulio Bugada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kovac | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Nottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AP Sfyndilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff West | 27 | 4 | 30 | 0.852 | 0 | 0 | |||





