Game report
Thu Jul. 20 2017 9:00 pm
PANTHERS
×
BRUINS
PANTHERS
home team

2:5

BRUINS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:10 | BRUINS | ESG | 0 | 1 | Jim Avram | ||||
| 10:15 | BRUINS | ESG | 0 | 2 | David Strug | Jim Avram, Kyle Passmore | |||
| 11:13 | PANTHERS | ESG | 1 | 2 | Nicholas Petrini | Robert Salvador | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:57 | BRUINS | ESG | 1 | 3 | David Strug | David Schaefer | |||
| 05:52 | BRUINS | ESG | 1 | 4 | Irfan Dhanidina | David Strug | |||
| 07:14 | BRUINS | SHG | 1 | 5 | Kyle Passmore | Jim Avram | |||
| 10:55 | PANTHERS | ESG | 2 | 5 | Stefano Perfetti | Nicholas Petrini, Jennifer Northcote | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:56 | BRUINS | Kyle Passmore | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:04 | BRUINS | Brooke Magel | 2 | Body Contact | |||||
| 12:56 | PANTHERS | Nicholas Petrini | 2 | Elbowing | |||||
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rocchina Burdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DAlessio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ianniciello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jennifer Northcote | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Perfetti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Avram | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irfan Dhanidina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nadim Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brooke Magel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Passmore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | ||
| David Schaefer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Strug | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lucio DAmbrosio | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





