Game report
Mon May. 15 2017 7:00 pm
RAGE
×
VAUGHAN PYLONS
RAGE
home team

5:0

VAUGHAN PYLONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | RAGE | ESG | 1 | 0 | Michael Stellato | Alex Ierullo | |||
| 04:50 | RAGE | ESG | 2 | 0 | Ben Zappia | Jeff Gallant | |||
| 09:21 | RAGE | ESG | 3 | 0 | Jeff Gallant | Luke Rubino, Marco Trimboli | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:06 | RAGE | PPG | 4 | 0 | Andrew Dimonte | Jeff Gallant, Michael Stellato | |||
| 06:15 | RAGE | ESG | 5 | 0 | Michael Stellato | Marco Trimboli, Jeff Gallant | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:49 | VAUGHAN PYLONS | Gabe Tacconeli | 2 | Holding | |||||
| 13:40 | VAUGHAN PYLONS | Dan Vommaro | 2 | Holding the Stick | |||||
| 14:50 | RAGE | Jeff Gallant | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:48 | VAUGHAN PYLONS | Dan Vommaro | 2 | Tripping | |||||
Player summary - home
| RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Cristofaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Denny Dubblestyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Fava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Alex Ierullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rubino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Fama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Keramidopulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabe Tacconeli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Tacconelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Vommaro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Vommaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Zeppieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 14 | 0 | 30 | 1.000 | 0 | 0 | |||
| VAUGHAN PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Vadori | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





