Game report
Thu May. 18 2017 8:00 pm
NORDIQUES
×
THE BAGS
NORDIQUES
home team

2:3

THE BAGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:32 | THE BAGS | ESG | 0 | 1 | Martin Sommer | Lorenzo Bonanno, Dan Deschamps | |||
| 13:37 | THE BAGS | PPG | 0 | 2 | Martin Sommer | Chris Goyer | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:02 | THE BAGS | PPG | 0 | 3 | Stephen Gin | Hamza Shakil, Ken Wu | |||
| 03:56 | NORDIQUES | ESG | 1 | 3 | Rajeev Menon | Frank Dellino | |||
| 12:27 | NORDIQUES | ESG | 2 | 3 | Dennis Guevara | Tyler Whittington, Greg Hoffman | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:27 | NORDIQUES | Greg Hoffman | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:04 | NORDIQUES | Frank Dellino | 2 | Body Contact | |||||
| 03:12 | NORDIQUES | Frank Dellino | 2 | Interference | |||||
| 06:18 | THE BAGS | Jason Widdifield | 4 | Slashing | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Hoffman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ranjith Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BAGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorenzo Bonanno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Deschamps | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Chris Goyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Sommer | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Jameel Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| THE BAGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| CJ Amor | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





