Game report
Thu May. 11 2017 7:00 pm
NORDIQUES
×
NORTH YORK ISLANDERS
NORDIQUES
home team

3:4

NORTH YORK ISLANDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:24 | NORTH YORK ISLANDERS | ESGEN | 0 | 1 | Frank Costa | ||||
| 08:26 | NORTH YORK ISLANDERS | ESG | 0 | 2 | Steve Pereira | Paul Lima | |||
| 08:59 | NORDIQUES | ESG | 1 | 2 | Brett Daniel | Tyler Whittington | |||
| 09:29 | NORDIQUES | ESG | 2 | 2 | Jeff Wenter | Michael Palmer, Tyler Whittington | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:42 | NORTH YORK ISLANDERS | ESG | 2 | 3 | Hernani Vieira | Robert Briggs, Billy Tourikis | |||
| 11:14 | NORDIQUES | ESG | 3 | 3 | Tyler Whittington | Jeff Wenter | |||
| 11:41 | NORTH YORK ISLANDERS | ESG | 3 | 4 | Carmine Paolitto | Robert Briggs, Hernani Vieira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:19 | NORTH YORK ISLANDERS | Rob Pocrnic | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:41 | NORDIQUES | Khalid Mughal | 2 | Tripping | |||||
| 14:30 | NORTH YORK ISLANDERS | Victor Bonifacio | 2 | Holding | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roshan Jeyakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Kimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranjith Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Wenter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Bonifacio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Briggs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Frank Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmine Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Pocrnic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dino Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Tourikis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hernani Vieira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sukl Dhillon | 20 | 3 | 29 | 0.850 | 0 | 0 | |||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Delcasale | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





