Game report
Sun Jun. 11 2017 10:00 pm
TORONTO KINGS
×
GREASY BEAVERS
TORONTO KINGS
home team

4:5

GREASY BEAVERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:17 | TORONTO KINGS | ESG | 1 | 0 | Ryan Trammel | Daniel Stellato | |||
| 11:46 | TORONTO KINGS | ESG | 2 | 0 | Daniel Stellato | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:48 | TORONTO KINGS | ESG | 3 | 0 | Nicholas Caranci | Ryan Trammel, Chris Stavrou | |||
| 06:00 | GREASY BEAVERS | ESG | 3 | 1 | Riley Goss | Thomas Corey | |||
| 07:01 | GREASY BEAVERS | ESG | 3 | 2 | Riley Goss | Louis Neofotistos | |||
| 11:18 | TORONTO KINGS | PPG | 4 | 2 | Chris Stavrou | Mike Campea | |||
| 11:48 | GREASY BEAVERS | SHG | 4 | 3 | Marshall Sherk | ||||
| 14:15 | GREASY BEAVERS | ESG | 4 | 4 | Thomas Corey | ||||
| 14:35 | GREASY BEAVERS | ESG | 4 | 5 | Thomas Corey | Marshall Sherk, Cole Evans | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:40 | GREASY BEAVERS | Thomas Corey | 2 | Interference | |||||
| 12:00 | GREASY BEAVERS | Ben Gallagher | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Campea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Caranci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santopolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Daniel Stellato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Trammel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREASY BEAVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Corey | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Cole Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Gallagher | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Riley Goss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Samuel Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Neofotistos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marshall Sherk | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luis Sousa | 18 | 5 | 30 | 0.722 | 0 | 0 | |||
| GREASY BEAVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Hocking | 13 | 4 | 30 | 0.692 | 0 | 0 | |||





