Game report
Tue Jul. 04 2017 7:00 pm
YORK EXPRESS
×
BULKAMANIA
YORK EXPRESS
home team

4:2

BULKAMANIA
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | YORK EXPRESS | ESG | 1 | 0 | Paul Mauti | Rob Azzola, TJ Stovell | |||
| 03:37 | BULKAMANIA | ESG | 1 | 1 | Brandon Brown | Tasos Hatzi | |||
| 07:04 | BULKAMANIA | ESG | 1 | 2 | Nick Paraskevopoulos | Brandon Brown | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:01 | YORK EXPRESS | PPG | 2 | 2 | Paul Mauti | Michael Verrelli, TJ Stovell | |||
| 09:11 | YORK EXPRESS | ESG | 3 | 2 | Mike Vernace | Michael Verrelli, Chris Martin | |||
| 14:19 | YORK EXPRESS | ESGEN | 4 | 2 | Nelson Soares | Rob Azzola | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:53 | BULKAMANIA | Mark Krupa | 4 | Head Contact | |||||
| 10:56 | YORK EXPRESS | Rob Azzola | 2 | Interference | |||||
Player summary - home
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Genova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Rob Merolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandro Mignosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| TJ Stovell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lenny Taus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Vernace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paulo Colaiacovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tasos Hatzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Patruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 17 | 2 | 30 | 0.882 | 1 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 28 | 3 | 29 | 0.893 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





