Game report
Wed May. 17 2017 8:00 pm
BRAMPTON PHENOM JETS
×
TORONTO RAGE
BRAMPTON PHENOM JETS
home team

1:3

TORONTO RAGE
away team
Arena: Downsview Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:30 | TORONTO RAGE | ESG | 0 | 1 | Wade Stafford | Trent Gaudon, Brody ODonoghue | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 13:18 | TORONTO RAGE | ESG | 0 | 2 | Jake Turner | James Cairns | |||
| 15:06 | TORONTO RAGE | ESG | 0 | 3 | Jake Turner | Ulises Rizo, Sam Goldstein | |||
| 19:49 | BRAMPTON PHENOM JETS | ESG | 1 | 3 | Brandon Boudreau | Tyler Burlock, Justin Roth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:40 | TORONTO RAGE | Derrick Wong | 2 | Goalie Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 17:06 | TORONTO RAGE | Ulises Rizo | 2 | Holding | |||||
| 18:07 | TORONTO RAGE | Sam Goldstein | 2 | Tripping | |||||
Player summary - home
| BRAMPTON PHENOM JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Burlock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Roth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Sestini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Goldstein | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Mighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remi Monaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ulises Rizo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Sexsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wade Stafford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Turner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Collin Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Wong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BRAMPTON PHENOM JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Terry | 17 | 3 | 40 | 0.824 | 0 | 0 | |||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Khela | 20 | 1 | 40 | 0.950 | 0 | 0 | |||





