Game report
Mon May. 15 2017 9:20 pm
TORONTO RAGE
×
RICHMOND HILL FALCONS
TORONTO RAGE
home team

3:4

RICHMOND HILL FALCONS
away team
Arena: Downsview Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 17:41 | RICHMOND HILL FALCONS | ESG | 0 | 1 | Matthew Leal | Michael Fiorillo, Aadil Chohan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:29 | TORONTO RAGE | ESG | 1 | 1 | Sam Goldstein | Tevin John, Brody ODonoghue | |||
| 08:31 | RICHMOND HILL FALCONS | ESG | 1 | 2 | Michael Stellato | Dustin MacBeth, Dino Brancatella | |||
| 09:50 | RICHMOND HILL FALCONS | ESG | 1 | 3 | Jon Macri | Daniel Ponce, Vince Capone | |||
| 17:05 | RICHMOND HILL FALCONS | PPG | 1 | 4 | Dino Brancatella | Dustin MacBeth, Vince Capone | |||
| 17:39 | TORONTO RAGE | ESG | 2 | 4 | Remi Monaco | Trent Gaudon, Tevin John | |||
| 19:14 | TORONTO RAGE | PPG | 3 | 4 | Ulises Rizo | Derrick Wong | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | RICHMOND HILL FALCONS | Matthew Leal | 2 | Tripping | |||||
| 12:39 | TORONTO RAGE | Taylor Dobbin | 4 | Slashing | |||||
| 12:39 | RICHMOND HILL FALCONS | Mitch Scott | 4 | Slashing | |||||
| 16:28 | TORONTO RAGE | Sam Goldstein | 4 | Head Contact | |||||
| 18:02 | RICHMOND HILL FALCONS | Vince Capone | 4 | Head Contact | |||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taylor Dobbin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Goldstein | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Brendan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tevin John | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Mighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remi Monaco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ulises Rizo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Carmeron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Collin Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Wong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RICHMOND HILL FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dino Brancatella | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Vince Capone | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jon Macri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Scott | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jackson Roberts | 23 | 4 | 40 | 0.826 | 0 | 0 | |||
| RICHMOND HILL FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 25 | 3 | 40 | 0.880 | 0 | 0 | |||





