Game report
Wed May. 03 2017 9:20 pm
BRAMPTON PHENOM JETS
×
VAUGHAN RED WINGS
BRAMPTON PHENOM JETS
home team

4:6

VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:19 | VAUGHAN RED WINGS | ESG | 0 | 1 | Frankie Giustini | Kal Kakish, Anthony Novielli | |||
| 07:58 | VAUGHAN RED WINGS | ESG | 0 | 2 | Frankie Giustini | Matthew Martello, Massimo Principe | |||
| 11:26 | BRAMPTON PHENOM JETS | ESG | 1 | 2 | Dylan Quaile | Jonathan Kukucska, Tyler MacPherson | |||
| 14:37 | VAUGHAN RED WINGS | ESG | 1 | 3 | Steve Ceccanese | Jordan Bumeliani, Matthew Martello | |||
| 14:53 | VAUGHAN RED WINGS | ESG | 1 | 4 | Matthew Martello | Chris Monaghan, Frankie Giustini | |||
| 15:19 | VAUGHAN RED WINGS | ESG | 1 | 5 | Matthew Martello | Chris Monaghan, Frankie Giustini | |||
| 19:32 | VAUGHAN RED WINGS | ESG | 1 | 6 | Frankie Giustini | Massimo Principe, Chris Monaghan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:13 | BRAMPTON PHENOM JETS | PPG | 2 | 6 | Adam Gibson | Chris Grenier | |||
| 07:45 | BRAMPTON PHENOM JETS | ESG | 3 | 6 | Jack Ford | ||||
| 19:52 | BRAMPTON PHENOM JETS | PPG | 4 | 6 | Dylan Quaile | Justin Roth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:53 | BRAMPTON PHENOM JETS | Tyler Wilde | 4 | Head Contact | |||||
| 13:53 | VAUGHAN RED WINGS | Kal Kakish | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:41 | BRAMPTON PHENOM JETS | Chris Grenier | 2 | Interference | |||||
| 06:13 | VAUGHAN RED WINGS | Derek Anderson | 4 | Slashing | |||||
| 13:27 | BRAMPTON PHENOM JETS | Justin Roth | 4 | Slashing | |||||
| 17:33 | BRAMPTON PHENOM JETS | Tyler MacPherson | 10 | Ten MIN Misconduct | |||||
| 17:33 | VAUGHAN RED WINGS | Anthony Novielli | 10 | Ten MIN Misconduct | |||||
| 18:23 | VAUGHAN RED WINGS | Joseph Serpe | 4 | Head Contact | |||||
Player summary - home
| BRAMPTON PHENOM JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Burlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Gibson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Chris Grenier | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler MacPherson | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Dylan Quaile | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Justin Roth | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Sestini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Wilde | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Matthew Martello | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Serpe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PHENOM JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 32 | 6 | 40 | 0.813 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 25 | 4 | 40 | 0.840 | 0 | 0 | |||





