Game report
Mon May. 01 2017 9:20 pm
NORTH YORK HITMEN
×
VAUGHAN RED WINGS
NORTH YORK HITMEN
home team

2:3SO

VAUGHAN RED WINGS
away team
Arena: Carmen Corbasson CC 1
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:39 | VAUGHAN RED WINGS | ESG | 0 | 1 | Anthony Novielli | Massimo Principe | |||
| 11:47 | NORTH YORK HITMEN | ESG | 1 | 1 | Jonathan Pulicicchio | Paul Duarte, Santino DiFlorio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:53 | VAUGHAN RED WINGS | ESG | 1 | 2 | Massimo Principe | Philip Ciarabellini, Anthony Novielli | |||
| 14:32 | NORTH YORK HITMEN | ESG | 2 | 2 | Dylan Garcia | Vincenzo D'Elia, Kodi Hollingsworth | |||
Shootout summary
| # | Team | Player | Result |
|---|---|---|---|
| 1st | VAUGHAN RED WINGS | Chris Monaghan | goal |
| 2nd | NORTH YORK HITMEN | Paul Duarte | miss |
| 3rd | VAUGHAN RED WINGS | Frankie Giustini | miss |
| 4th | NORTH YORK HITMEN | Jonathan Pulicicchio | save |
| 5th | VAUGHAN RED WINGS | Matthew Martello | save |
| 6th | NORTH YORK HITMEN | Victor Azevedo | goal |
| 7th | NORTH YORK HITMEN | Vincenzo D'Elia | miss |
| 8th | VAUGHAN RED WINGS | Anthony Novielli | save |
| 9th | VAUGHAN RED WINGS | Massimo Principe | miss |
| 10th | NORTH YORK HITMEN | Matt Allen | save |
| 11th | NORTH YORK HITMEN | Santino DiFlorio | save |
| 12th | VAUGHAN RED WINGS | Jordan Bumeliani | save |
| 13th | VAUGHAN RED WINGS | Robert Shilton | goal |
| 14th | NORTH YORK HITMEN | Kodi Hollingsworth | miss |
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:09 | VAUGHAN RED WINGS | Alexander Moore | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Dollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kodi Hollingsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jon Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garett Bamborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Novielli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Stuart | 21 | 2 | 40 | 0.905 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 28 | 2 | 40 | 0.929 | 0 | 0 | |||





