Game report
Sun Apr. 30 2017 6:20 pm
BRAMPTON PHENOM JETS
×
NIAGARA REBELS
BRAMPTON PHENOM JETS
home team

1:3

NIAGARA REBELS
away team
Arena: Haig Bowl
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:59 | NIAGARA REBELS | ESG | 0 | 1 | Josh Barbas | Jesse Barbas, Evan Huckalo | |||
| 10:55 | NIAGARA REBELS | PPG | 0 | 2 | Josh Barbas | Mike Barbas, Jesse Barbas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:53 | BRAMPTON PHENOM JETS | ESG | 1 | 2 | Adam Gibson | Chris Grenier | |||
| 13:33 | NIAGARA REBELS | ESG | 1 | 3 | Mike Barbas | Noah Perlic | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:31 | BRAMPTON PHENOM JETS | Jack Ford | 2 | Roughing | |||||
| 13:35 | NIAGARA REBELS | Noah Perlic | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:57 | BRAMPTON PHENOM JETS | Ryan Lopes | 2 | High sticking the Ball | |||||
| 04:53 | NIAGARA REBELS | Noah Perlic | 2 | Interference | |||||
| 13:33 | BRAMPTON PHENOM JETS | Ryan Lopes | 2 | Body Contact | |||||
Player summary - home
| BRAMPTON PHENOM JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Ford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Gibson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Grenier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lopes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tyler MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Sestini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIAGARA REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Barbas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Barbas | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Barbas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Bertone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Huckalo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Perlic | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Mike Schram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PHENOM JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Terry | 25 | 3 | 40 | 0.880 | 0 | 0 | |||
| NIAGARA REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Moffatt | 18 | 1 | 40 | 0.944 | 0 | 0 | |||





