Game report
Thu Jun. 15 2017 8:00 pm
PIG WORKERS
×
STRIKERS
PIG WORKERS
home team

4:1

STRIKERS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:06 | PIG WORKERS | ESG | 1 | 0 | Michael Stenton | RJ Yorke, Mat Keviecien | |||
| 09:26 | STRIKERS | ESG | 1 | 1 | Mo Kessentini | Tim Grewal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:45 | PIG WORKERS | PPG | 2 | 1 | Kyle Corcoran | RJ Yorke, Jordan Francis | |||
| 04:43 | PIG WORKERS | ESG | 3 | 1 | Mat Keviecien | Aaron Campbell, RJ Yorke | |||
| 13:49 | PIG WORKERS | PPG | 4 | 1 | RJ Yorke | Aaron Campbell, Kyle Corcoran | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:26 | STRIKERS | Robbie Grewal | 2 | Tripping | |||||
| 14:06 | STRIKERS | Tim Grewal | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:19 | PIG WORKERS | RJ Yorke | 2 | Body Contact | |||||
| 11:57 | STRIKERS | Mo Kessentini | 2 | Body Contact | |||||
| 13:55 | PIG WORKERS | RJ Yorke | 2 | Interference | |||||
| 13:55 | STRIKERS | Tim Grewal | 2 | Roughing | |||||
Player summary - home
| PIG WORKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Corcoran | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Kyle Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mat Keviecien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Ruhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stenton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 1 | 3 | 4 | 4 | 1 | 0 | 0 | ||
Player summary - away
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andy Badwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baldeep Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nav Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tim Grewal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Mo Kessentini | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Naiem Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gagan Thiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PIG WORKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dante Commisso | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 12 | 4 | 30 | 0.667 | 0 | 0 | |||





