Game report
Wed Jun. 21 2017 7:00 pm
HOLLYWOOD EXPRESS
×
HATS OFF
HOLLYWOOD EXPRESS
home team

2:1

HATS OFF
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | HOLLYWOOD EXPRESS | SHG | 1 | 0 | Anthony Loveless | Josh Dickinson, Justin Crocker | |||
| 04:12 | HOLLYWOOD EXPRESS | ESG | 2 | 0 | Taylor Raddysh | Mitchell Byrne, Brandon Calalev | |||
| 08:35 | HATS OFF | ESG | 2 | 1 | Ivan Brewer | Terry Remedios, Matthew Magliozzi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:57 | HOLLYWOOD EXPRESS | Jason Smith | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 14:26 | HATS OFF | Mitch Nestor | 2 | Roughing | |||||
| 14:26 | HOLLYWOOD EXPRESS | Mitchell Byrne | 2 | Roughing | |||||
| 14:54 | HATS OFF | Mark Cann | 4 | Head Contact | |||||
| 14:54 | HOLLYWOOD EXPRESS | Jeremy Rodgers | 4 | Head Contact | |||||
| 14:54 | HOLLYWOOD EXPRESS | Jordan Crocker | 2 | Delay of Game | |||||
| 15:00 | HOLLYWOOD EXPRESS | Anthony Loveless | 10 | Ten MIN Misconduct | |||||
Player summary - home
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Byrne | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brandon Calalev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Crocker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Fedile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 1 | 0 | 1 | 10 | 0 | 1 | 0 | ||
| Anthony McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bailey Molella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Perrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taylor Raddysh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| HATS OFF players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miles Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Magliozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendon Landry | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| HATS OFF goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Soares | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





