Game report
Wed Jun. 14 2017 10:00 pm
HOLLYWOOD EXPRESS
×
BRAMPTON KNIGHTS
HOLLYWOOD EXPRESS
home team

5:4

BRAMPTON KNIGHTS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:10 | BRAMPTON KNIGHTS | ESG | 0 | 1 | Sunny Gill | Razi Ahmad, TJ Nijjar | |||
| 03:30 | BRAMPTON KNIGHTS | ESG | 0 | 2 | Divesh Sharma | TJ Nijjar | |||
| 05:35 | HOLLYWOOD EXPRESS | SHG | 1 | 2 | Mitchell Byrne | Jordan Crocker, Justin Crocker | |||
| 07:35 | HOLLYWOOD EXPRESS | SHG | 2 | 2 | Mitchell Byrne | ||||
| 10:07 | HOLLYWOOD EXPRESS | ESG | 3 | 2 | Sean Perrott | Anthony Loveless, Brandon Calalev | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:07 | BRAMPTON KNIGHTS | ESG | 3 | 3 | Varun Bhanot | ||||
| 03:57 | HOLLYWOOD EXPRESS | ESG | 4 | 3 | Jeremy Rodgers | ||||
| 10:49 | HOLLYWOOD EXPRESS | ESG | 5 | 3 | Josh Dickinson | Anthony Loveless, Justin Crocker | |||
| 13:35 | BRAMPTON KNIGHTS | ESG | 5 | 4 | Varun Bhanot | Divesh Sharma | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:20 | HOLLYWOOD EXPRESS | Anthony Loveless | 4 | Head Contact | |||||
| 05:35 | BRAMPTON KNIGHTS | Sandeep Dhaliwal | 2 | Body Contact | |||||
| 05:35 | HOLLYWOOD EXPRESS | Jordan Crocker | 2 | Body Contact | |||||
| 12:08 | BRAMPTON KNIGHTS | Gurbinder Sandhu | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:26 | HOLLYWOOD EXPRESS | Francesco Fedile | 2 | Roughing | |||||
| 09:26 | BRAMPTON KNIGHTS | Sunny Gill | 2 | Body Contact | |||||
Player summary - home
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conner Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Byrne | 2 | 0 | 2 | 0 | 0 | 2 | 0 | ||
| Brandon Calalev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Crocker | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Fedile | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Loveless | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Bailey Molella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Perrott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Taylor Raddysh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Varun Bhanot | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Gill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tarnpreet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gurbinder Sandhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Divesh Sharma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendon Landry | 12 | 4 | 30 | 0.667 | 0 | 0 | |||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Erik Bahadur | 13 | 5 | 30 | 0.615 | 0 | 0 | |||





