Game report
Thu May. 25 2017 10:00 pm
NIGHT PREDATORS
×
STRIKERS
NIGHT PREDATORS
home team

4:1

STRIKERS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | NIGHT PREDATORS | ESG | 1 | 0 | Reuben Vanderkloet | Alex Bulgarelli | |||
| 04:12 | NIGHT PREDATORS | ESG | 2 | 0 | Peter Nojd | Jordan Mackinnon, Reuben Vanderkloet | |||
| 05:49 | STRIKERS | ESG | 2 | 1 | David Ciombor | Baldeep Bath, Randeep Garcha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:43 | NIGHT PREDATORS | ESG | 3 | 1 | Chris Leadbetter | Peter Nojd, Andrew Cordeiro | |||
| 13:32 | NIGHT PREDATORS | PPG | 4 | 1 | Peter Nojd | Chris Leadbetter, Jordan Mackinnon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:35 | STRIKERS | Seep Grewal | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:12 | STRIKERS | Baldeep Bath | 2 | Holding | |||||
| 07:12 | NIGHT PREDATORS | Andrew Cordeiro | 2 | Tripping | |||||
| 11:12 | NIGHT PREDATORS | Jamie Hill | 2 | Interference | |||||
| 12:22 | STRIKERS | Baldeep Bath | 2 | Hooking | |||||
Player summary - home
| NIGHT PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trevor Breitkreuz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clarke Breitkrevz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Bulgarelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jamie Hill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Leadbetter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ethan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Mackinnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Moniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Nojd | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Mario Pellizzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Rapini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Vanderkloet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Walkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andy Badwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baldeep Bath | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| David Ciombor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seep Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mo Kessentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gagan Thiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NIGHT PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





