Game report
Mon May. 15 2017 8:00 pm
BDB
×
BRAMPTON STALLIONS
BDB
home team

2:6

BRAMPTON STALLIONS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:43 | BRAMPTON STALLIONS | ESG | 0 | 1 | Marcelo Falduti | Kelvin Young, Rocco Marinaccio | |||
| 07:19 | BDB | ESG | 1 | 1 | Devin Shannon | Peter Tercmuller | |||
| 09:16 | BRAMPTON STALLIONS | ESG | 1 | 2 | Murphy Mursalin | Tony Benjamin, Bill Lehal | |||
| 11:10 | BRAMPTON STALLIONS | SHG | 1 | 3 | Jacob Power | Tony Benjamin, Marcelo Falduti | |||
| 12:00 | BDB | PPG | 2 | 3 | Devin Shannon | ||||
| 13:40 | BRAMPTON STALLIONS | ESG | 2 | 4 | Murphy Mursalin | Tony Benjamin, Marcelo Falduti | |||
| 14:05 | BRAMPTON STALLIONS | ESG | 2 | 5 | Tony Benjamin | Bill Lehal, Kelvin Young | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:57 | BRAMPTON STALLIONS | PPG | 2 | 6 | Bill Lehal | Tony Benjamin | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:14 | BRAMPTON STALLIONS | Kelvin Young | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:35 | BDB | Drew Mallory | 4 | Head Contact | |||||
| 10:50 | BDB | Devin Shannon | 2 | Body Contact | |||||
| 10:50 | BDB | Devin Shannon | 10 | Ten MIN Misconduct | |||||
| 10:50 | BDB | Devin Shannon | 10 | Game Misconduct | |||||
Player summary - home
| BDB players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Chute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Corpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Cundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Gennuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damien Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Mallory | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quentin Mattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devin Shannon | 2 | 0 | 2 | 22 | 1 | 0 | 0 | ||
| Peter Tercmuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Benjamin | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Bill Lehal | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Murphy Mursalin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| David Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silvio Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| BDB goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Mahoney | 16 | 6 | 30 | 0.625 | 0 | 0 | |||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





