Game report
Mon May. 15 2017 9:00 pm
SCREAMING EAGLES
×
BRAMPTON HITMEN
SCREAMING EAGLES
home team

3:3

BRAMPTON HITMEN
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:12 | BRAMPTON HITMEN | ESG | 0 | 1 | Eric Luis | Scott Cannons | |||
| 13:01 | BRAMPTON HITMEN | ESG | 0 | 2 | Eric Luis | Brent Cutrara | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:53 | SCREAMING EAGLES | PPG | 1 | 2 | Gary Jacob | Danny Filice, Rajeev Menon | |||
| 10:39 | BRAMPTON HITMEN | PPG | 1 | 3 | Jason Pereira | Matt Gass, Daniel Noori | |||
| 14:26 | SCREAMING EAGLES | ESG | 2 | 3 | Gary Jacob | Rajwinder Sandhu, Rajeev Menon | |||
| 14:51 | SCREAMING EAGLES | PPG | 3 | 3 | Valkar Singh | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:07 | BRAMPTON HITMEN | Paul Michaud | 2 | Holding the Stick | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:19 | SCREAMING EAGLES | Rajwinder Sandhu | 4 | Slashing | |||||
| 04:01 | BRAMPTON HITMEN | Daniel Noori | 2 | Body Contact | |||||
| 06:01 | BRAMPTON HITMEN | Paul Michaud | 4 | Head Contact | |||||
| 07:20 | SCREAMING EAGLES | Karim Tharani | 4 | Head Contact | |||||
| 10:08 | SCREAMING EAGLES | Rajwinder Sandhu | 4 | Roughing | |||||
| 14:42 | BRAMPTON HITMEN | Mike Fantini | 2 | Unsportsmanlike Conduct | |||||
| 14:55 | SCREAMING EAGLES | Gary Jacob | 4 | Cross Checking | |||||
| 14:55 | BRAMPTON HITMEN | Nevin Guenther | 4 | Cross Checking | |||||
Player summary - home
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Filice | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 2 | 0 | 2 | 4 | 1 | 0 | 0 | ||
| Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Valkar Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Cannons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Cutrara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Fantini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Gass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nevin Guenther | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Steven Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Luis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Michaud | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Daniel Noori | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Pereira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Justin Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris McCulloch | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| BRAMPTON HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Luis | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





