Game report
Tue May. 16 2017 8:00 pm
MUCK N PACK
×
MOOSEHEAD
MUCK N PACK
home team
9:1
MOOSEHEAD
away team
Arena: Chic Murray CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:33 | MUCK N PACK | ESG | 1 | 0 | Rumdeep Dhillon | Isaiah Bayley-Hay | |||
03:30 | MUCK N PACK | ESG | 2 | 0 | Drew Livingstone | Isaiah Bayley-Hay, Joe Dileo | |||
04:09 | MUCK N PACK | ESG | 3 | 0 | Rumdeep Dhillon | Chris Meaney, Mike Karwowski | |||
07:19 | MUCK N PACK | ESG | 4 | 0 | Isaiah Bayley-Hay | Chris Meaney | |||
11:11 | MUCK N PACK | ESG | 5 | 0 | Tyler Laframboise | Mike Karwowski, Dan Suriano | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:48 | MUCK N PACK | ESG | 6 | 0 | Chris Meaney | Isaiah Bayley-Hay, Joe Dileo | |||
04:40 | MUCK N PACK | ESG | 7 | 0 | Mike Karwowski | Isaiah Bayley-Hay, Gary DeSouza | |||
08:55 | MUCK N PACK | ESG | 8 | 0 | Isaiah Bayley-Hay | Mike Karwowski, Drew Livingstone | |||
10:35 | MOOSEHEAD | ESG | 8 | 1 | Jamal Patterson | Sean Campbell, Ron Hurrelbrinck | |||
12:35 | MUCK N PACK | ESG | 9 | 1 | Chris Meaney | Joe Dileo |
Shootout summary
Penalty summary
Player summary - home
MUCK N PACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Isaiah Bayley-Hay | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
Darryl Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary DeSouza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rumdeep Dhillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Joe Dileo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Jonathan Dworaczek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Karwowski | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Tyler Laframboise | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Drew Livingstone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Meaney | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Dan Suriano | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MOOSEHEAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ron Hurrelbrinck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joseph Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamal Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Joshua Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUCK N PACK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Miguel | 12 | 1 | 30 | 0.917 | 0 | 0 |
MOOSEHEAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Douglas Garner | 18 | 9 | 30 | 0.500 | 0 | 0 |