Game report
Sun Apr. 23 2017 6:00 pm
BROWN ROYAL
×
TORONTO KINGS
BROWN ROYAL
home team

4:4

TORONTO KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:29 | TORONTO KINGS | ESG | 0 | 1 | Chris Stavrou | Nathan Landry | |||
| 00:46 | TORONTO KINGS | ESG | 0 | 2 | Matthew Marchione | Kyle Richardson | |||
| 03:22 | BROWN ROYAL | ESG | 1 | 2 | Gopi Johal | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:11 | BROWN ROYAL | ESG | 2 | 2 | Randeep Singh | Inderdeep Pabla | |||
| 04:38 | BROWN ROYAL | ESG | 3 | 2 | Jovan Gill | Gopi Johal | |||
| 11:18 | TORONTO KINGS | SHG | 3 | 3 | Sean Duggan | Tyler Cruz | |||
| 11:27 | TORONTO KINGS | SHG | 3 | 4 | Sean Duggan | ||||
| 13:27 | BROWN ROYAL | ESG | 4 | 4 | Randeep Singh | Imrin Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:08 | BROWN ROYAL | Imrin Singh | 2 | Roughing | |||||
| 04:08 | TORONTO KINGS | Nick Paraskevopoulos | 2 | Roughing | |||||
| 07:16 | BROWN ROYAL | Inderdeep Pabla | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:05 | TORONTO KINGS | Nick Paraskevopoulos | 2 | Hooking | |||||
| 11:36 | BROWN ROYAL | Gopi Johal | 2 | Unsportsmanlike Conduct | |||||
| 11:36 | TORONTO KINGS | Sean Duggan | 2 | Unsportsmanlike Conduct | |||||
| 13:03 | TORONTO KINGS | Tyler Cruz | 2 | Interference | |||||
| 14:48 | BROWN ROYAL | Imrin Singh | 2 | Delay of Game | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dildeep Bhogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pavan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imrin Singh | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Randeep Singh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Duggan | 2 | 0 | 2 | 2 | 0 | 2 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Marchione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kyle Richardson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santopolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 12 | 4 | 30 | 0.667 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Marchione | 9 | 4 | 30 | 0.556 | 0 | 0 | |||





