Game report
Mon Mar. 06 2017 10:00 pm
DIRTY STING
×
KIMCHI KANUCKS
DIRTY STING
home team

5:3

KIMCHI KANUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:36 | KIMCHI KANUCKS | ESG | 0 | 1 | Anthony Basciano | Shawn Santanna, Mike Schira | |||
| 05:59 | DIRTY STING | ESG | 1 | 1 | Chris Stojanovski | Aaron Cooper, Warren Bulmer | |||
| 07:33 | KIMCHI KANUCKS | ESG | 1 | 2 | Anthony Basciano | Michael Schwarzl | |||
| 13:42 | DIRTY STING | PPG | 2 | 2 | Eric Slawson | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:46 | DIRTY STING | ESG | 3 | 2 | Richard Deane | Chris Stojanovski, Warren Bulmer | |||
| 10:31 | DIRTY STING | PPG | 4 | 2 | Mike Ramirez | Aaron Cooper, Carlo Moushikh | |||
| 10:49 | DIRTY STING | PPG | 5 | 2 | Warren Bulmer | Gary Medeiros, Peter Qaqish | |||
| 12:15 | KIMCHI KANUCKS | PPG | 5 | 3 | Anthony Basciano | Chris Sciacca, Jeffrey Staton | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:56 | DIRTY STING | Carlo Moushikh | 2 | High sticking the Ball | |||||
| 13:10 | KIMCHI KANUCKS | Shane Cliff | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:37 | DIRTY STING | Warren Bulmer | 2 | Tripping | |||||
| 01:37 | DIRTY STING | Eric Slawson | 2 | Roughing | |||||
| 02:31 | KIMCHI KANUCKS | Michael Schwarzl | 2 | Body Contact | |||||
| 02:57 | DIRTY STING | Andy Qaqish | 2 | Hooking | |||||
| 04:21 | KIMCHI KANUCKS | Anthony Basciano | 4 | Head Contact | |||||
| 04:21 | DIRTY STING | Aaron Cooper | 4 | Slashing | |||||
| 09:37 | KIMCHI KANUCKS | Shane Cliff | 2 | Tripping | |||||
| 11:22 | DIRTY STING | Peter Qaqish | 2 | Hooking | |||||
Player summary - home
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Warren Bulmer | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Aaron Cooper | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Richard Deane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bruno Nesci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Qaqish | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Ramirez | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Eric Slawson | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Chris Stojanovski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KIMCHI KANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Basciano | 3 | 0 | 3 | 4 | 1 | 0 | 0 | ||
| Adam Bencze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Cliff | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shawn Santanna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Schira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Schwarzl | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Sciacca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Staton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Hartill | 10 | 3 | 30 | 0.700 | 0 | 0 | |||
| KIMCHI KANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andre Rodrigues | 17 | 5 | 30 | 0.706 | 0 | 0 | |||





