Game report
Thu Feb. 23 2017 9:00 pm
NORDIQUES
×
PUCKING NONNA'S
NORDIQUES
home team

6:1

PUCKING NONNA'S
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:11 | NORDIQUES | ESG | 1 | 0 | Rajeev Menon | Dennis Guevara | |||
| 07:04 | NORDIQUES | ESG | 2 | 0 | Brett Daniel | Pat Paolitto | |||
| 14:11 | NORDIQUES | ESG | 3 | 0 | Tyler Whittington | Pat Paolitto | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:38 | PUCKING NONNA'S | ESG | 3 | 1 | Kyle Runca | Michael Vitro, Daniel Abatecola | |||
| 06:21 | NORDIQUES | ESG | 4 | 1 | Greg Hoffman | Tyler Whittington, Brett Daniel | |||
| 13:18 | NORDIQUES | PPG | 5 | 1 | Gurtej Singh | Rajeev Menon | |||
| 13:34 | NORDIQUES | ESG | 6 | 1 | Tyler Whittington | Brett Daniel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:58 | NORDIQUES | Khalid Mughal | 2 | Boarding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:55 | PUCKING NONNA'S | Adriano DeAngelis | 2 | Tripping | |||||
| 06:35 | NORDIQUES | Rajeev Menon | 2 | Roughing | |||||
| 12:19 | PUCKING NONNA'S | Adriano DeAngelis | 2 | Tripping | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Daniel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Hoffman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tyler Whittington | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUCKING NONNA'S players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Battista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Benvenuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cognigni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Daquila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano DeAngelis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nicholas DeVuono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Obi Noori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Runca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Terceira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| PUCKING NONNA'S goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cosimo Cataldo | 21 | 6 | 30 | 0.714 | 0 | 0 | |||





