Game report
Wed Feb. 01 2017 9:20 pm
METRO ORANGEMEN
×
VAUGHAN RED WINGS
METRO ORANGEMEN
home team

1:3

VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:14 | VAUGHAN RED WINGS | ESG | 0 | 1 | Robbie Mentis | Daniel Alonzi | |||
| 11:03 | VAUGHAN RED WINGS | ESG | 0 | 2 | Chris Monaghan | Frankie Giustini, Massimo Principe | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:06 | VAUGHAN RED WINGS | ESG | 0 | 3 | Frankie Giustini | Chris Monaghan, Anthony Flores | |||
| 19:08 | METRO ORANGEMEN | PPG | 1 | 3 | Adam Carreira | Danny Pacheco | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:30 | METRO ORANGEMEN | Bench penalty | 2 | Too Many Players | |||||
| 14:51 | VAUGHAN RED WINGS | Taylor Tollefson | 2 | Body Contact | |||||
| 17:21 | METRO ORANGEMEN | Justin Torres | 2 | Body Contact | |||||
| 18:38 | VAUGHAN RED WINGS | Daniel Alonzi | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:14 | VAUGHAN RED WINGS | Nelson Araujo | 4 | Slashing | |||||
| 04:13 | VAUGHAN RED WINGS | Frank Grisonich | 2 | Body Contact | |||||
| 05:32 | VAUGHAN RED WINGS | Kal Kakish | 2 | Roughing | |||||
| 05:32 | METRO ORANGEMEN | Adam Carreira | 2 | Unsportsmanlike Conduct | |||||
| 09:44 | METRO ORANGEMEN | Eric Camara | 2 | Roughing | |||||
| 10:54 | VAUGHAN RED WINGS | Steve Ceccanese | 10 | Ten MIN Misconduct | |||||
| 11:08 | METRO ORANGEMEN | Terry Roache | 2 | Interference | |||||
| 17:01 | VAUGHAN RED WINGS | Sam Renda | 4 | Slashing | |||||
| 17:41 | VAUGHAN RED WINGS | Anthony Flores | 2 | Delay of Game | |||||
| 18:46 | VAUGHAN RED WINGS | Derek Anderson | 10 | Ten MIN Misconduct | |||||
| 19:51 | METRO ORANGEMEN | Brian Creador | 2 | Roughing | |||||
Player summary - home
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Carreira | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Brian Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson DiLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Torres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alonzi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Derek Anderson | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Nelson Araujo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robbie Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taylor Tollefson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 27 | 3 | 40 | 0.889 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 27 | 1 | 40 | 0.963 | 1 | 2 | |||





