Game report
Sun Apr. 23 2017 9:00 pm
JANTHA HC
×
NORTH YORK LEAFS
JANTHA HC
home team

5:6

NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:48 | NORTH YORK LEAFS | ESG | 0 | 1 | Nick Lombardi | Jazz Singh, Shawn McCalla | |||
| 02:47 | JANTHA HC | ESG | 1 | 1 | Harmon Pandha | TJ Nijjar, Robby Gill | |||
| 03:49 | NORTH YORK LEAFS | PPG | 1 | 2 | Trent Gaudon | Adam Bevilacqua | |||
| 06:37 | JANTHA HC | ESG | 2 | 2 | Robby Gill | Harmon Pandha | |||
| 07:24 | NORTH YORK LEAFS | ESG | 2 | 3 | Trent Gaudon | ||||
| 09:27 | JANTHA HC | SHG | 3 | 3 | Harm Deol | Valkar Singh | |||
| 11:17 | JANTHA HC | ESG | 4 | 3 | Aadil Chohan | Harm Deol, Valkar Singh | |||
| 14:28 | NORTH YORK LEAFS | ESG | 4 | 4 | Tony Monteiro | Adam Bevilacqua | |||
| 14:40 | NORTH YORK LEAFS | ESG | 4 | 5 | Mike Gouveia | Tony Monteiro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:11 | NORTH YORK LEAFS | ESG | 4 | 6 | Marcel Mallais | Tony Monteiro | |||
| 13:08 | JANTHA HC | ESG | 5 | 6 | Harmon Pandha | Gurbir Dhillon, Valkar Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:36 | JANTHA HC | Harmon Pandha | 2 | Interference | |||||
| 07:08 | JANTHA HC | Gurbir Dhillon | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:26 | NORTH YORK LEAFS | Sean Duggan | 2 | Holding | |||||
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Gurbir Dhillon | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Arshan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robby Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harmon Pandha | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Bevilacqua | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Trent Gaudon | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Gouveia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 13 | 6 | 30 | 0.539 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





