Game report
Wed Mar. 29 2017 10:00 pm
TORONTO TITANS
×
GABROO
TORONTO TITANS
home team

5:2

GABROO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:34 | TORONTO TITANS | ESG | 1 | 0 | Eric Camara | Jason Arruda | |||
| 06:03 | GABROO | ESG | 1 | 1 | Nick Antony | Gurjeet Gill | |||
| 08:40 | TORONTO TITANS | ESG | 2 | 1 | Paul Duarte | Chris Monaghan | |||
| 12:32 | TORONTO TITANS | ESG | 3 | 1 | Eric Camara | Jason Arruda | |||
| 14:06 | TORONTO TITANS | ESG | 4 | 1 | Brian Creador | Paul Duarte, Massimo Vitale | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:52 | GABROO | ESG | 4 | 2 | Frank DAmbrosio | Norman Stewart | |||
| 10:31 | TORONTO TITANS | ESG | 5 | 2 | Paul Duarte | Chris Monaghan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:41 | TORONTO TITANS | Bench penalty | 2 | Too Many Players | |||||
| 01:41 | GABROO | Gurjeet Gill | 2 | Holding | |||||
| 14:46 | GABROO | Manu Mand | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:46 | TORONTO TITANS | Alex Martins | 4 | Head Contact | |||||
| 04:46 | TORONTO TITANS | Mark Cann | 10 | Ten MIN Misconduct | |||||
| 04:46 | TORONTO TITANS | Marco Goncalves | 2 | Unsportsmanlike Conduct | |||||
| 04:46 | GABROO | Ravi Sohal | 2 | Unsportsmanlike Conduct | |||||
| 04:46 | GABROO | Param Sandhu | 4 | Head Contact | |||||
| 05:58 | TORONTO TITANS | Eric Camara | 2 | Roughing | |||||
| 12:24 | GABROO | Norman Stewart | 2 | Roughing | |||||
| 13:32 | GABROO | Param Sandhu | 10 | Ten MIN Misconduct | |||||
| 13:32 | GABROO | Manu Mand | 4 | Head Contact | |||||
| 13:32 | TORONTO TITANS | Anthony Quattrociocchi | 10 | Ten MIN Misconduct | |||||
| 13:32 | TORONTO TITANS | Eric Camara | 4 | Slashing | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 2 | 0 | 2 | 6 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Martins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Kyle Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GABROO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarinpal Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Sohal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Kotsopoulos | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| GABROO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hussain | 16 | 5 | 30 | 0.688 | 0 | 0 | |||





