Game report
Wed Mar. 08 2017 7:00 pm
JANTHA HC
×
GABROO
JANTHA HC
home team

6:5

GABROO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:40 | JANTHA HC | SHG | 1 | 0 | Aadil Chohan | Harmon Pandha, Harsimran Brar | |||
| 04:33 | GABROO | ESG | 1 | 1 | Dillu Kalhar | ||||
| 07:24 | GABROO | ESG | 1 | 2 | Richard Farnum | Dillu Kalhar, Manu Mand | |||
| 08:09 | GABROO | ESG | 1 | 3 | Nick Antony | Ravi Sohal | |||
| 09:32 | JANTHA HC | ESG | 2 | 3 | Harmon Pandha | TJ Nijjar | |||
| 14:46 | JANTHA HC | ESG | 3 | 3 | TJ Nijjar | Harmon Pandha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:43 | GABROO | ESG | 3 | 4 | Rajeev Menon | Ravi Sohal, Manu Mand | |||
| 01:01 | JANTHA HC | ESG | 4 | 4 | Robby Gill | TJ Nijjar | |||
| 06:52 | JANTHA HC | ESG | 5 | 4 | Robby Gill | ||||
| 09:24 | JANTHA HC | ESG | 6 | 4 | Harmon Pandha | Robby Gill, TJ Nijjar | |||
| 10:16 | GABROO | ESG | 6 | 5 | Ravi Sohal | Norman Stewart, Manu Mand | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:43 | JANTHA HC | TJ Nijjar | 2 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:20 | GABROO | Rajeev Menon | 2 | Holding | |||||
| 06:17 | JANTHA HC | Harmon Pandha | 2 | Hooking | |||||
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harsimran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robby Gill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Harmon Pandha | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GABROO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ravi Sohal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| GABROO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 23 | 6 | 30 | 0.739 | 0 | 0 | |||





