Game report
Fri Jan. 20 2017 10:00 pm
NORDIQUES
×
PIRATES
NORDIQUES
home team

5:3

PIRATES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:27 | NORDIQUES | ESG | 1 | 0 | David Borsato | David Pryke, Chris Manalis | |||
| 04:35 | PIRATES | ESG | 1 | 1 | Ronnie Evenden | Andre Rodrigues | |||
| 05:06 | NORDIQUES | ESG | 2 | 1 | David Pryke | Jason Qaqish, Chris Manalis | |||
| 07:36 | NORDIQUES | ESG | 3 | 1 | David Pryke | Mimmo Servello, Anthony Miller | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:53 | PIRATES | ESG | 3 | 2 | Ricardo Pires | Justin Torres | |||
| 04:57 | NORDIQUES | ESG | 4 | 2 | Chris Morrison Jr. | David Pryke, Tyler Yerex | |||
| 09:54 | PIRATES | ESG | 4 | 3 | Sean Wood | Ricardo Pires | |||
| 13:48 | NORDIQUES | ESG | 5 | 3 | Chris Manalis | David Pryke | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:19 | NORDIQUES | Michael Verrelli | 2 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:17 | PIRATES | Alan Andrade | 2 | Body Contact | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manalis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| George Manalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Pryke | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Jason Qaqish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Yerex | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Senra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Torres | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jerry DiIorio | 10 | 3 | 30 | 0.700 | 0 | 0 | |||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





