Game report
Mon Nov. 21 2016 10:00 pm
JETS
×
NIGHT ANGELS
JETS
home team
3:3
NIGHT ANGELS
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:24 | NIGHT ANGELS | ESG | 0 | 1 | Nick DeMarchi | Chris Ascenzi, Justin Isidoro | |||
12:31 | JETS | SHG | 1 | 1 | Michael Fraser | Julian Lamonaca, Eric Dal Bello | |||
13:13 | JETS | SHG | 2 | 1 | Josef Ferlisi | Nelson Verissimo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:10 | NIGHT ANGELS | ESG | 2 | 2 | Anthony Rizzo | Nicholas Sisti, Dino Ascenzi | |||
06:26 | JETS | ESG | 3 | 2 | Nelson Verissimo | ||||
12:29 | NIGHT ANGELS | ESG | 3 | 3 | Fernando Zambito | Chris Ascenzi |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:41 | JETS | Jonathan Paglia | 2 | Holding | |||||
11:56 | JETS | Nick Agostino | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:26 | JETS | Jonathan Paglia | 2 | Body Contact |
Player summary - home
JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nick Agostino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carmelo Bevacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Dal Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josef Ferlisi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Michael Fraser | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Robert Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Kure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Lamonaca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Manza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Mercuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Paglia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Phil Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nelson Verissimo | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
NIGHT ANGELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bruno Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Ascenzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dino Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Raimond Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Daloisio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick DeMarchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Isidoro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
William Muzzatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Piruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Rizzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Sisti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Fernando Zambito | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kyle Medeiros | 8 | 3 | 30 | 0.625 | 0 | 0 |
NIGHT ANGELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Dinardo | 11 | 3 | 30 | 0.727 | 0 | 0 |