Game report
Thu Dec. 22 2016 8:00 pm
LEASIDE LIGHTNING
×
BRAMPTON PREDATORS
LEASIDE LIGHTNING
home team

4:2

BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:26 | LEASIDE LIGHTNING | ESG | 1 | 0 | Schuyler Mota | Eric Scholey, Robbie Sabato | |||
| 06:31 | BRAMPTON PREDATORS | ESG | 1 | 1 | JC Gill | Jovan Gill, Harsimran Brar | |||
| 14:47 | LEASIDE LIGHTNING | ESG | 2 | 1 | Zaid Chhiboo | Eric Scholey, Ethan LaPlante | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:32 | BRAMPTON PREDATORS | ESG | 2 | 2 | Jovan Gill | ||||
| 05:20 | LEASIDE LIGHTNING | ESG | 3 | 2 | Chris Jachyra | Robbie Sabato, William Swift | |||
| 11:30 | LEASIDE LIGHTNING | PPG | 4 | 2 | Farhan Manjra | Zaid Chhiboo, Schuyler Mota | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:58 | BRAMPTON PREDATORS | Jovan Gill | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:59 | BRAMPTON PREDATORS | Aujot Kaler | 4 | Head Contact | |||||
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zaid Chhiboo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Schuyler Mota | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Scholey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| William Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Junaid Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akash Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JC Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Aujot Kaler | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohit Sarni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inderjit Singh | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





