Game report
Thu Dec. 08 2016 8:00 pm
NORDIQUES
×
TORONTO STEALTH
NORDIQUES
home team

0:2

TORONTO STEALTH
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:34 | TORONTO STEALTH | ESG | 0 | 1 | John Ventullo | Patrick Isaacs, Shawn Hannon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:12 | TORONTO STEALTH | ESG | 0 | 2 | Wayne Marks | Mike Ullman, Nick Bouroutzis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:31 | TORONTO STEALTH | Mimmo Servello | 4 | Slashing | |||||
| 04:17 | NORDIQUES | Brett Daniel | 2 | Holding | |||||
| 04:17 | TORONTO STEALTH | Luis Martins | 4 | Head Contact | |||||
| 10:34 | NORDIQUES | Frank Dellino | 2 | Body Contact | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Daniel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roshan Jeyakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranjith Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bouroutzis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Isaacs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Ullman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 19 | 0 | 30 | 1.000 | 0 | 0 | |||





