Game report
Thu Jan. 05 2017 9:00 pm
BLACKSHEEP
×
AUTOBOTS
BLACKSHEEP
home team

1:0

AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:15 | BLACKSHEEP | ESG | 1 | 0 | Carlo Viola | Larry Lippa | |||
Shootout summary
Penalty summary
Player summary - home
| BLACKSHEEP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Cucullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Lippa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Runca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Viola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Junaid Karodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKSHEEP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 16 | 0 | 30 | 1.000 | 0 | 0 | |||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





