Game report
Mon Nov. 28 2016 10:00 pm
AUTOBOTS
×
BLACKSHEEP
AUTOBOTS
home team

1:2

BLACKSHEEP
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:31 | BLACKSHEEP | ESG | 0 | 1 | Carlo Cucullo | Gary Borges | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:46 | BLACKSHEEP | ESG | 0 | 2 | Carlo Cucullo | Gary Borges | |||
| 13:12 | AUTOBOTS | ESG | 1 | 2 | Hamdi Abdulkadir | John Lam, Tony Diec | |||
Shootout summary
Penalty summary
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Junaid Karodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKSHEEP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Cucullo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Lippa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Runca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 10 | 2 | 30 | 0.800 | 0 | 0 | |||
| BLACKSHEEP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 8 | 1 | 30 | 0.875 | 0 | 0 | |||





