Game report
Sun Dec. 11 2016 3:00 pm
MALTON
×
VAUGHAN LIONS
MALTON
home team

4:3

VAUGHAN LIONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:29 | MALTON | ESG | 1 | 0 | Ihtisham Qureshi | Umair Ingar | |||
| 10:39 | MALTON | PPG | 2 | 0 | Adil Patel | Umair Ingar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:46 | MALTON | ESG | 3 | 0 | Adil Patel | Mohamed Kazi | |||
| 03:40 | VAUGHAN LIONS | ESG | 3 | 1 | Adam DeCicco | Giancarlo Garito | |||
| 04:53 | MALTON | ESG | 4 | 1 | Arif Hanslad | Umair Ingar, Ihtisham Qureshi | |||
| 08:11 | VAUGHAN LIONS | ESG | 4 | 2 | Robert DeCicco | Frank Sebastiani, Anthony Mohi | |||
| 11:11 | VAUGHAN LIONS | ESG | 4 | 3 | Eric Gazza | Juan Umana | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:50 | VAUGHAN LIONS | Marco DAgostino | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:24 | MALTON | Zubair Patel | 2 | Illegal Equipment | |||||
| 11:44 | MALTON | Safwaan Mohtat | 2 | Body Contact | |||||
Player summary - home
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arif Hanslad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Umair Ingar | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Anish Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abu Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zubair Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ihtisham Qureshi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Cerisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam DeCicco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert DeCicco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Garito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Sebastiani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ridwaan Khanji | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





