Game report
Sun Dec. 04 2016 4:00 pm
MALTON
×
TORONTO KINGS
MALTON
home team

5:2

TORONTO KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:36 | MALTON | ESG | 1 | 0 | Abu Patel | Abraar Gangat, Safwaan Mohtat | |||
| 03:35 | MALTON | ESG | 2 | 0 | Ridwaan Khanji | Anish Kara, Abraar Gangat | |||
| 04:41 | TORONTO KINGS | ESG | 2 | 1 | Nathan Landry | George Tserbis, Sean Duggan | |||
| 08:16 | MALTON | ESG | 3 | 1 | Abraar Gangat | Abu Patel, Safwaan Mohtat | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:18 | MALTON | ESG | 4 | 1 | Abraar Gangat | Abu Patel, Safwaan Mohtat | |||
| 09:23 | TORONTO KINGS | PPG | 4 | 2 | Sean Duggan | George Tserbis, Nathan Landry | |||
| 09:47 | MALTON | ESG | 5 | 2 | Abraar Gangat | Safwaan Mohtat, Adil Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:05 | MALTON | Anish Kara | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:23 | MALTON | Anish Kara | 2 | Head Contact | |||||
| 12:52 | MALTON | Suhaib Shaikh | 10 | Ten MIN Misconduct | |||||
| 12:52 | MALTON | Safwaan Mohtat | 10 | Ten MIN Misconduct | |||||
| 12:52 | TORONTO KINGS | Shawn Parkins | 10 | Ten MIN Misconduct | |||||
| 12:52 | TORONTO KINGS | Tony Marchione | 10 | Ten MIN Misconduct | |||||
| 12:52 | TORONTO KINGS | Sean Duggan | 10 | Ten MIN Misconduct | |||||
| 12:58 | MALTON | Abraar Gangat | 10 | Ten MIN Misconduct | |||||
Player summary - home
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Abraar Gangat | 3 | 2 | 5 | 10 | 0 | 0 | 0 | ||
| Arif Hanslad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umair Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anish Kara | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 4 | 4 | 10 | 0 | 0 | 0 | ||
| Abu Patel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ismail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zubair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ihtisham Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Duggan | 1 | 1 | 2 | 10 | 1 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marchione | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Alex Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Parkins | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Daniel Santopolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ridwaan Khanji | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





