Game report
Sat Nov. 05 2016 1:00 pm
TORONTO BANDITS
×
SNIPERS
TORONTO BANDITS
home team

2:1

SNIPERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:55 | SNIPERS | ESG | 0 | 1 | Ronny Bahniwal | Sukh Sidhu, Harm Deol | |||
| 11:25 | TORONTO BANDITS | ESG | 1 | 1 | Hamdi Abdulkadir | Minwoo Park, Jim Wickramaratna | |||
| 12:21 | TORONTO BANDITS | ESG | 2 | 1 | Hamdi Abdulkadir | Sayon Umapalan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:27 | TORONTO BANDITS | Ranislas Siriganthrayan | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:55 | SNIPERS | Prabhjot Shah | 2 | Holding | |||||
Player summary - home
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Junaid Karodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Permaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranislas Siriganthrayan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Evan Trakosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Dhensa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gunjan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Shah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sukh Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Persaud | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 8 | 2 | 30 | 0.750 | 0 | 0 | |||





