Game report
Wed Nov. 23 2016 8:00 pm
VAUGHAN RED WINGS
×
BARRIE FLYERS
VAUGHAN RED WINGS
home team

5:4

BARRIE FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:10 | VAUGHAN RED WINGS | SHG | 1 | 0 | Steve Ceccanese | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:16 | VAUGHAN RED WINGS | ESG | 2 | 0 | Sam Renda | Flavio Fiorucci | |||
| 07:02 | BARRIE FLYERS | ESG | 2 | 1 | Matt Richardson | Cory Wick, Tyler Yerex | |||
| 07:20 | VAUGHAN RED WINGS | ESG | 3 | 1 | Chris Monaghan | Sam Renda | |||
| 10:29 | BARRIE FLYERS | PPG | 3 | 2 | Krystian Yorke | Randy Kelly, Tyler Yerex | |||
| 11:49 | VAUGHAN RED WINGS | ESG | 4 | 2 | Frankie Giustini | Flavio Fiorucci, Sam Renda | |||
| 14:20 | VAUGHAN RED WINGS | ESG | 5 | 2 | Steve Ceccanese | Paul Palermo | |||
| 18:33 | BARRIE FLYERS | PPG | 5 | 3 | Krystian Yorke | Tyler Yerex, Matt Richardson | |||
| 19:05 | BARRIE FLYERS | ESG | 5 | 4 | Krystian Yorke | Daniel Ruddach, Tyler Yerex | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:19 | VAUGHAN RED WINGS | Flavio Fiorucci | 2 | Body Contact | |||||
| 09:04 | VAUGHAN RED WINGS | Flavio Fiorucci | 2 | Body Contact | |||||
| 14:22 | BARRIE FLYERS | Matt Divito | 2 | Body Contact | |||||
| 18:06 | BARRIE FLYERS | Honky Hawrysio | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:15 | BARRIE FLYERS | Krystian Yorke | 2 | Unsportsmanlike Conduct | |||||
| 08:48 | VAUGHAN RED WINGS | Paul Palermo | 2 | Tripping | |||||
| 17:22 | VAUGHAN RED WINGS | Derek Anderson | 2 | Unsportsmanlike Conduct | |||||
| 19:22 | VAUGHAN RED WINGS | Derek Anderson | 2 | Roughing | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alonzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Anderson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Flavio Fiorucci | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Frankie Giustini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sam Renda | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Cantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wyatt Chesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Divito | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Derek Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keegan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Mehew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Pryke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Richardson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ruddach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Brandon Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Krystian Yorke | 3 | 0 | 3 | 2 | 2 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 20 | 4 | 40 | 0.800 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Stuart | 26 | 5 | 40 | 0.808 | 0 | 0 | |||





