Game report
Wed Nov. 09 2016 9:00 pm
MIDNIGHT EXPRESS
×
VAUGHAN RED WINGS
MIDNIGHT EXPRESS
home team

6:5

VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:23 | VAUGHAN RED WINGS | ESG | 0 | 1 | Derek Anderson | Anthony Metallo, Jordan Bumeliani | |||
| 02:05 | MIDNIGHT EXPRESS | ESG | 1 | 1 | Fred Pereira | Marcel Mallais | |||
| 05:01 | MIDNIGHT EXPRESS | ESG | 2 | 1 | Chris Vagenas | Dayton Sopha | |||
| 08:59 | MIDNIGHT EXPRESS | ESG | 3 | 1 | JC Gill | ||||
| 12:16 | MIDNIGHT EXPRESS | ESG | 4 | 1 | JC Gill | Dhruva Moores | |||
| 14:38 | VAUGHAN RED WINGS | PPG | 4 | 2 | Chris Monaghan | Lui Caruso, Frankie Giustini | |||
| 15:15 | VAUGHAN RED WINGS | ESG | 4 | 3 | Jordan Bumeliani | Anthony Metallo, Brian Rodrigues | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:26 | VAUGHAN RED WINGS | ESG | 4 | 4 | Anthony Metallo | Chris Monaghan, Massimo Principe | |||
| 06:24 | MIDNIGHT EXPRESS | ESG | 5 | 4 | Chris Vagenas | ||||
| 10:41 | VAUGHAN RED WINGS | PPG | 5 | 5 | Derek Anderson | Chris Monaghan, Frankie Giustini | |||
| 17:16 | MIDNIGHT EXPRESS | ESG | 6 | 5 | Nicolas Iaboni | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:07 | MIDNIGHT EXPRESS | Dayton Sopha | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:11 | VAUGHAN RED WINGS | Flavio Fiorucci | 4 | Head Contact | |||||
| 03:11 | VAUGHAN RED WINGS | Marc Dunlop | 10 | Gross Misconduct | |||||
| 03:11 | VAUGHAN RED WINGS | Derek Anderson | 2 | Roughing | |||||
| 03:11 | VAUGHAN RED WINGS | Marc Dunlop | 2 | Roughing | |||||
| 03:11 | VAUGHAN RED WINGS | Marc Dunlop | 4 | Head Contact | |||||
| 03:11 | MIDNIGHT EXPRESS | JC Gill | 4 | Head Contact | |||||
| 03:11 | MIDNIGHT EXPRESS | Dhruva Moores | 4 | Head Contact | |||||
| 03:11 | MIDNIGHT EXPRESS | Dhruva Moores | 2 | Roughing | |||||
| 03:11 | MIDNIGHT EXPRESS | Marcel Mallais | 10 | Ten MIN Misconduct | |||||
| 10:10 | MIDNIGHT EXPRESS | Chris Vagenas | 5 | Fighting | |||||
| 10:10 | MIDNIGHT EXPRESS | Chris Vagenas | 4 | Cross Checking | |||||
| 10:10 | VAUGHAN RED WINGS | Ago Curtosi | 10 | Game Misconduct | |||||
| 10:10 | VAUGHAN RED WINGS | Ago Curtosi | 5 | Fighting | |||||
| 10:10 | MIDNIGHT EXPRESS | Chris Vagenas | 10 | Game Misconduct | |||||
Player summary - home
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JC Gill | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Dhruva Moores | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Fred Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Vagenas | 2 | 0 | 2 | 19 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Jordan Bumeliani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Marc Dunlop | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave DiGironimo | 27 | 5 | 40 | 0.815 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 31 | 6 | 40 | 0.807 | 0 | 0 | |||





